| CATEGORY -> DISTRICT |
PETROL PUMPS | LPG OUTLET | WEIGH BRIDGES | COMMERCIAL ESTABLISHMENTS |
|---|---|---|---|---|
| EAST | 31 | 31 | 17 | 6095 |
| WEST | 54 | 51 | 151 | 10800 |
| NORTH | 22 | 18 | 08 | 6745 |
| SOUTH | 62 | 39 | 37 | 15100 |
| SOUTH-WEST | 86 | 42 | 69 | 7496 |
| NORTH-WEST | 92 | 62 | 140 | 15455 |
| NORTH-EAST | 24 | 25 | 38 | 5238 |
| CENTRAL | 16 | 13 | 08 | 5444 |
| NEW DELHI | 35 | 04 | 00 | 392 |
| TMU | 0 | 0 | 0 | 58310 |
| CALIBRATION | 0 | 0 | 0 | 1200 |
| TOTAL | 422 | 285 | 468 | 132275 |
- Annual Report 2016-17
- AC wise comparative Revenue/enforcement report
- TARGET ACHIEVED DURING APRIL TO AUG 2016
- Monthly Progress Report for the month of June,2016
- Output Report for may,2016
- Annual Report 2015-16
- Annual Report 2014-15
- Monthly Progress Report for the month of April,2016
- Enforcement Statistics for the month ending 31 july 2015 to 31st March, 2016
- Enforcement report of Legal Metrology Department till March, 2016
- Total Revenue Collected from till 31 march 2016
- DETAILS OF REVENUE COLLECTED FROM APRIL 2001 TO MARCH 2011
- Details of Revenue Collected from 2011 to 2015
वजन एवं माप विभाग
